There are just a few weeks left of the 2024-25 college basketball regular season, and the tournament field is far from set in stone.
At this point, it appears that the Big 12 should safely get seven NCAA Tournament bids but has several teams on the bubble that could push that number all the way to a dozen bids.
Several metrics will be used to determine what teams are included in the field, and none of them are more critical in the process than the NET rankings—an algorithm that splits wins and losses into four “quadrants.”
These wins and losses are often the difference when splitting hairs for bids, and on Thursday, the NCAA provided the latest update to its NET rankings. How does the Big 12 stack up?
Big 12 Basketball NET Rankings (Feb. 17, 2025)
Rank (Nat.) | Team | W-L | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|
1 (3) | Houston | 21-4 | 6-4 | 6-0 | 4-0 | 5-0 |
2 (7) | Texas Tech | 20-5 | 7-3 | 2-2 | 5-0 | 6-0 |
3 (8) | Iowa State | 20-5 | 7-4 | 5-1 | 2-0 | 6-0 |
4 (9) | Arizona | 17-8 | 7-7 | 2-1 | 4-0 | 4-0 |
5 (15) | Kansas | 17-8 | 5-7 | 5-1 | 4-0 | 3-0 |
6 (28) | Baylor | 15-9 | 5-8 | 5-0 | 0-1 | 5-0 |
7 (36) | BYU | 17-8 | 3-6 | 4-2 | 4-0 | 6-0 |
8 (44) | West Virginia | 15-10 | 5-7 | 2-3 | 3-0 | 5-0 |
9 (45) | Cincinnati | 15-10 | 1-9 | 7-1 | 0-0 | 7-0 |
10 (65) | Arizona State | 12-13 | 3-9 | 3-3 | 3-1 | 3-0 |
11 (72) | Utah | 14-11 | 1-9 | 3-2 | 2-0 | 8-0 |
12 (73) | Kansas State | 13-12 | 4-6 | 2-4 | 3-2 | 4-0 |
13 (75) | UCF | 13-12 | 3-8 | 0-4 | 5-0 | 5-0 |
14 (76) | TCU | 14-11 | 2-8 | 4-3 | 3-0 | 5-0 |
15 (103) | Colorado | 10-15 | 1-9 | 2-6 | 2-0 | 5-0 |
16 (108) | Oklahoma State | 12-13 | 0-9 | 3-3 | 3-1 | 6-0 |
The Big 12 has eight bids in Joe Lunardi’s latest bracketology update, with BYU being among the last four in, Kansas State in the next four out, and the trio of Cincinnati, Arizona State, and UCF all being considered as well.
As of now, TCU, Oklahoma State, and Colorado are the only four Big 12 teams that don’t have a realistic shot at making the tournament.
Everyone else is still in play, but the Big 12 teams ranked from No. 7 to No. 12 are capable of falling on either side of the bubble at this point. In case you missed it, here are the updated KenPom ratings after this weekend.